LP-WAN coverage per profile
This section contains a coverage list for LTE-M and NB-IoT in all profiles combined.
Country | Operator | MCC | MNC | PLMN | LTE-M | NB-IoT |
---|---|---|---|---|---|---|
Argentina | Claro | 722 | 310 | ARGCM | B | |
Argentina | Personal | 722 | 34 | ARGTP | B | |
Australia | Telstra | 505 | 01 | AUSTA | B | |
Austria | A1 | 232 | 01 | AUTPT | B | |
Austria | T-Mobile | 232 | 03 | AUTMM | E | |
Belgium | KPN | 206 | 20 | BELKO | B, E | E |
Belgium | Mobistar | 206 | 10 | BELMO | B, E | E |
Belgium | Proximus | 206 | 01 | BELTB | B | |
Bulgaria | M-Tel | 284 | 01 | BGR01 | B | |
Canada | Rogers | 302 | 720 | CANRW | B, E | B |
Canada | Bell Mobility | 302 | 610 | CANBM | B | E |
Canada | Telus | 302 | 220 | CANTS | B | |
Chile | Entel PCS | 730 | 01 | CHLMV | B | |
Chile | Claro | 730 | 03 | CHLSM | B | |
China | China Mobile | 460 | 00 | CHNCT | B, E | B |
Croatia | VIPnet | 219 | 10 | HRVVI | B, E | B |
Croatia | T-Mobile | 219 | 01 | HRVCN | E | |
Czech Republic | Vodafone | 230 | 03 | CZECM | B | |
Czech Republic | O2 | 230 | 02 | CZEET | B | |
Denmark | Telenor | 238 | 02 | DNKDM | B | |
Denmark | TDK-Mobil | 238 | 01 | DNKTD | B | |
Estonia | Telia | 248 | 01 | ESTEM | B | |
Estonia | Tele2 | 248 | 03 | ESTRB | B | |
Finland | Elisa | 244 | 05 | FINRL | B | B |
Finland | DNA | 244 | 12 | FIN2G | B, E | B |
Finland | Sonera | 244 | 91 | FINTF | B | |
France | Orange | 208 | 01 | FRAF1 | B | |
France | SFR | 208 | 10 | FRAF2 | B | |
France | Bouygues | 208 | 20 | FRAF3 | B | |
Germany | Vodafone | 262 | 02 | DEUD2 | B, E | E |
Germany | O2 | 262 | 03 | DEUE2 | B | |
Germany | T-Mobile | 262 | 01 | DEUD1 | E | |
Greece | Vodafone | 202 | 05 | GRCPF | B, E | B |
Greece | Wind | 202 | 10 | GRCSH | B | |
Hungary | Telenor | 216 | 01 | HUNH1 | B | B |
Hungary | Vodafone | 216 | 70 | HUNVR | B | |
Ireland | H3G | 272 | 05 | IRLH3 | B | |
Israel | Orange | 425 | 01 | ISR01 | B, C | B, C |
Israel | Pelephone | 425 | 03 | ISRPL | B, P | B, P |
Italy | Vodafone | 222 | 10 | ITAOM | B, E | B |
Italy | Telecom Italia | 222 | 01 | ITASI | B | |
Japan | DoCoMo | 440 | 10 | JPNDO | E | |
Japan | Softbank | 440 | 20 | JPNJP | B | |
Korea Republic of | KT | 450 | 08 | KORKF | B | |
Korea Republic of | SK Telecom | 450 | 05 | KORSK | B | |
Latvia | LMT Gsm | 247 | 01 | LVALM | B | E |
Lithuania | Bite Gsm | 246 | 02 | LTUMT | B | |
Lithuania | Omnitel | 246 | 01 | LTUOM | B | |
Luxembourg | POST | 270 | 01 | LUXPT | B | E |
Mexico | Iusacell | 334 | 50 | MEXIU | B | B |
Mexico | Telcel | 334 | 20 | MEXTL | B, E | B |
Mexico | Telefonica | 334 | 30 | MEXMS | B | |
Netherlands | Vodafone | 204 | 04 | NLDLT | B, E | B, E |
Netherlands | KPN | 204 | 08 | NLDPT | B | E |
New Zealand | Vodafone | 530 | 01 | NZLBS | B | |
New Zealand | NZC | 530 | 24 | NZLNH | B | |
New Zealand | Telecom Spark | 530 | 05 | NZLTM | B | |
Norway | NetCom | 242 | 02 | NORNC | B | |
Norway | Telenor | 242 | 01 | NORTM | B | |
Philippines | Globe Telecom | 515 | 02 | PHLGT | B | |
Poland | Orange | 260 | 03 | POL03 | B | |
Poland | Plus Gsm | 260 | 01 | POLKM | B | |
Poland | P4 | 260 | 06 | POLP4 | B | |
Portugal | Vodafone | 268 | 01 | PRTTL | B | |
Portugal | TMN | 268 | 06 | PRTTM | B | |
Romania | Vodafone | 226 | 01 | ROMMF | B | |
Romania | Orange | 226 | 10 | ROMMR | B | |
Saudi Arabia | Mobily | 420 | 03 | SAUET | B | |
Serbia Republic of | Vip | 220 | 05 | SRBNO | B | |
Singapore | Singtel | 525 | 01 | SGPST | B, E | |
Slovakia | Orange | 231 | 01 | SVKGT | B | |
Slovenia | SI.Mobil | 293 | 40 | SVNSM | B, E | B, E |
South Africa | Vodafone | 655 | 01 | ZAFVC | B | |
Spain | Telefonica | 214 | 07 | ESPTE | B | |
Spain | Vodafone | 214 | 01 | ESPAT | B, E | |
Spain | Orange | 214 | 03 | ESPRT | B, E | |
Switzerland | Swisscom | 228 | 01 | CHEC1 | B, E | E |
Switzerland | Sunrise | 228 | 02 | CHEDX | B, E | |
Taiwan | Chunghwa | 466 | 92 | TWNLD | B, E | E |
Turkey | Vodafone | 286 | 02 | TURTS | B | |
United Arab Emirates | Etisalat | 424 | 02 | ARETC | B | |
United Kingdom | Vodafone | 234 | 15 | GBRVF | B | B |
United Kingdom | O2 | 234 | 10 | GBRCN | B | |
United States | T-Mobile | 310 | 260 | USAW6 | B, E | E |
United States | AT&T | 310 | 410 | USACG | B, U | B, U |
United States | US Cellular | 311 | 588 | USAED | U | U |
Uruguay | Claro | 748 | 10 | URYAM | B |
Notes:
Please note that even if network technology is marked as supported in the list, it does not mean that it will be supported in all locations of the country, so it is a good idea to have fallback network technology configured in your device.
If you can't find the country you need in our operator's list you can try contacting your Monogoto sales manager to discuss if it would be possible to get the destination open for you.
Explanation of the information inside the full coverage file (excel file):
Country - showing the country of the supported operator
Operator - operator of the supported country
MCC - Mobile Country Code, in simple terms this is a country code of the country
MNC - Mobile Network Code, in simple terms this is an operator code
PLMN - Public Land Mobile Network, in simple terms this is a globally unique code, which is a five or six-digit number identifying a country and a mobile operator of that country
LTE-M/NB-IoT - low-powered network technologies.
Last updated