Profile A coverage list
In this section you can find the supported coverage for Profile A SIM cards.
Country | Operator | MCC | MNC | PLMN |
---|---|---|---|---|
Albania | Vodafone | 276 | 02 | ALBVF |
Andorra | Mobiland | 213 | 03 | ANDMA |
Anguilla | Cable & Wireless | 365 | 84 | AIACW |
Antigua And Barbuda | Cable & Wireless | 344 | 92 | ATGCW |
Argentina | Claro | 722 | 31 | ARGCM |
Argentina | Movistar | 722 | 07 | ARGTM |
Armenia | ArmenTel | 283 | 01 | ARM01 |
Armenia | Vivacell | 283 | 05 | ARM05 |
Armenia | Orange | 283 | 10 | ARMOR |
Australia | Optus | 505 | 02 | AUSOP |
Australia | Telstra | 505 | 01 | AUSTA |
Australia | Vodafone | 505 | 03 | AUSVF |
Austria | Three | 232 | 05 | AUTCA |
Austria | A1 | 232 | 01 | AUTPT |
Austria | T-Mobile | 232 | 03 | AUTMM |
Azerbaijan | Bakcell | 400 | 02 | AZEBC |
Azerbaijan | Azercell Telecom | 400 | 01 | AZEAC |
Barbados | Cable & Wireless | 342 | 60 | BRBCW |
Belarus | MDC/Velcom | 257 | 01 | BLRMD |
Belarus | MTS | 257 | 02 | BLR02 |
Belgium | Belgacom | 206 | 01 | BELTB |
Belgium | KPN | 206 | 20 | BELKO |
Belgium | Mobistar/Orange | 206 | 10 | BELMO |
Bosnia | BH Mobile | 218 | 90 | BIHPT |
Botswana | Orange | 652 | 02 | BWAVC |
British Virgin Islan | Cable & Wireless | 348 | 17 | VGBCW |
Bulgaria | Mobiltel | 284 | 01 | BGR01 |
Bulgaria | BTC | 284 | 03 | BGRVA |
Bulgaria | Telenor | 284 | 05 | BGRCM |
Cambodia | Hello | 456 | 02 | KHMSM |
Cambodia | Viettel | 456 | 08 | KHMVT |
Canada | Bell | 302 | 61 | CANBM |
Canada | Rogers | 302 | 72 | CANRW |
Canada | Telus | 302 | 22 | CANTS |
Cayman Islands | Cable & Wireless | 346 | 14 | CYMCW |
Chad | Airtel | 622 | 01 | TCDCT |
Chile | Claro | 730 | 03 | CHLSM |
Chile | Telefonica | 730 | 02 | CHLTM |
China | China Mobile | 460 | 00 | CHNCT |
China | China Unicom | 460 | 01 | CHNCU |
Colombia | Tigo | 732 | 111 | COLCO |
Colombia | Telefonica | 732 | 123 | COLTM |
Congo | Celtel | 629 | 01 | COGCT |
Congo RDC | Vodacom | 630 | 01 | CODVC |
Congo RDC | Airtel | 630 | 02 | CODCT |
Costa Rica | Telefonica | 712 | 04 | CRITC |
Croatia | Tele2 | 219 | 02 | HRVT2 |
Croatia | VIPnet | 219 | 10 | HRVVI |
Croatia | T-Mobile | 219 | 01 | HRVCN |
Cyprus | Vodafone | 280 | 01 | CYPCT |
Cyprus | PrimeTel | 280 | 20 | CYPPT |
Czech Republic | Vodafone | 230 | 03 | CZECM |
Czech Republic | T-Mobile | 230 | 01 | CZERM |
Denmark | H3G | 238 | 06 | DNKHU |
Denmark | TeliaSonera | 238 | 20 | DNKIA |
Denmark | Telenor | 238 | 02 | DNKDM |
Dominica Commonwealt | Cable & Wireless | 366 | 11 | DMACW |
Dominican Republic | Claro | 370 | 02 | DOMCL |
Ecuador | Otecel | 740 | 00 | ECUOT |
Ecuador | Claro | 740 | 01 | ECUPG |
El Salvador | Claro | 706 | 01 | SLVTP |
El Salvador | Telefonica | 706 | 04 | SLVTS |
Estonia | EMT | 248 | 01 | ESTEM |
Estonia | Tele2 | 248 | 03 | ESTRB |
Finland | TeliaSonera | 244 | 91 | FINTF |
Finland | Elisa | 244 | 05 | FINRL |
France | Bouygues Telecom | 208 | 20 | FRAF3 |
France | Orange | 208 | 01 | FRAF1 |
France | SFR | 208 | 10 | FRAF2 |
French West Indies | Orange | 340 | 01 | GLP01 |
Gabon | Airtel | 628 | 03 | GABCT |
Georgia | Mobitel | 282 | 04 | GEOMT |
Georgia | Geocell | 282 | 01 | GEOGC |
Germany | Vodafone | 262 | 02 | DEUD2 |
Germany | T-Mobile | 262 | 01 | DEUD1 |
Germany | O2 | 262 | 07 | DEUE2 |
Ghana | Vodafone | 620 | 02 | GHAGT |
Gibraltar | Gibtel | 266 | 01 | GIBGT |
Greece | Vodafone | 202 | 05 | GRCPF |
Greece | TIM | 202 | 10 | GRCSH |
Greece | Cosmote | 202 | 01 | GRCCO |
Grenada | Cable & Wireless | 352 | 11 | GRDCW |
Guatemala | Claro | 704 | 01 | GTMSC |
Guatemala | Telefonica | 704 | 03 | GTMTG |
Honduras | Megatel | 708 | 001 | HNDME |
Hong Kong | HKT/PCCW | 454 | 19 | HKGM3 |
Hong Kong | H3G | 454 | 03 | HKGH3 |
Hong Kong | China Mobile | 454 | 12 | HKGPP |
Hong Kong | CSL | 454 | 00 | HKGTC |
Hungary | Vodafone | 216 | 70 | HUNVR |
Hungary | T-Mobile | 216 | 30 | HUNH2 |
Hungary | Pannon/Telenor | 216 | 01 | HUNH1 |
Iceland | NOVA | 274 | 11 | ISLNO |
Iceland | Siminn | 274 | 01 | ISLPS |
India | Idea | 404 | 07 | IND07 |
India | Airtel | 405 | 54 | IND10 |
India | Airtel | 405 | 53 | IND11 |
India | Airtel | 405 | 52 | IND12 |
India | Airtel | 404 | 92 | INDA1 |
India | Airtel | 404 | 90 | INDA2 |
India | Airtel | 404 | 98 | INDA3 |
India | Airtel | 404 | 94 | INDA4 |
India | Airtel | 404 | 96 | INDA5 |
India | Airtel | 404 | 97 | INDA6 |
India | Airtel | 404 | 95 | INDA7 |
India | Airtel | 404 | 93 | INDA8 |
India | Airtel | 404 | 02 | INDA9 |
India | Idea | 405 | 845 | INDAM |
India | Airtel | 404 | 10 | INDAT |
India | Idea | 404 | 24 | INDBI |
India | Airtel | 404 | 03 | INDBL |
India | Hutchison | 404 | 27 | INDBM |
India | Idea | 404 | 22 | INDBO |
India | Idea | 404 | 12 | INDEH |
India | Idea | 404 | 19 | INDEK |
India | Idea | 404 | 56 | INDEU |
India | Airtel | 404 | 70 | INDH1 |
India | Hutchison | 404 | 20 | INDHM |
India | Aditya Birla Telecom | 405 | 70 | INDIB |
India | Idea | 404 | 04 | INDID |
India | Idea | 404 | 82 | INDIH |
India | Idea | 405 | 799 | INDIM |
India | Idea | 404 | 87 | INDIR |
India | Idea | 405 | 852 | INDIT |
India | Idea | 404 | 89 | INDIU |
India | Airtel | 404 | 45 | INDJB |
India | Airtel | 404 | 49 | INDJH |
India | Idea | 404 | 78 | INDMP |
India | Airtel | 404 | 31 | INDMT |
India | Airtel | 404 | 40 | INDSC |
India | Spice | 404 | 44 | INDSK |
India | Spice | 404 | 14 | INDSP |
Indonesia | Excelcomindo | 510 | 11 | IDNEX |
Ireland | Three | 272 | 02 | IRLDF |
Ireland | Vodafone | 272 | 01 | IRLEC |
Ireland | Three | 272 | 05 | IRLH3 |
Ireland | Eircom | 272 | 03 | IRLME |
Israel | Partner | 425 | 01 | ISR01 |
Italy | H3G | 222 | 99 | ITAH3 |
Italy | Vodafone | 222 | 10 | ITAOM |
Italy | Wind | 222 | 88 | ITAWI |
Italy | TIM | 222 | 01 | ITASI |
Ivory Coast | Orange | 612 | 03 | CIV03 |
Jamaica | Cable & Wireless | 338 | 180 | JAMCW |
Jamaica | Digicel | 338 | 050 | JAMDC |
Japan | NTT Docomo | 440 | 10 | JPNDO |
Japan | SoftBank | 440 | 20 | JPNJP |
Jersey | Airtel | 234 | 03 | GBRAJ |
Jordan | MobileCom | 416 | 77 | JORMC |
Kazakhstan | Tele2 | 401 | 77 | KAZ77 |
Kazakhstan | Kar-Tel | 401 | 01 | KAZKT |
Kazakhstan | K-Cell | 401 | 02 | KAZKZ |
Kenya | Orange | 639 | 07 | KENTK |
Kenya | Airtel | 639 | 03 | KENKC |
Korea | KT | 450 | 08 | KORKF |
Korea | SK Telecom | 450 | 05 | KORSK |
Kyrgyzstan | Beeline | 437 | 01 | KGZ01 |
Laos | Unitel | 457 | 03 | LAOLA |
Latvia | Tele2 | 247 | 02 | LVABC |
Latvia | Latvian Mobile Phone | 247 | 01 | LVALM |
Liechtenstein | Telecom FL1 | 295 | 05 | LIEMK |
Lithuania | Tele2 | 246 | 03 | LTU03 |
Lithuania | Telia | 246 | 01 | LTUOM |
Luxembourg | Tango | 270 | 77 | LUXTG |
Luxembourg | Orange | 270 | 99 | LUXVM |
Macau | Hutchison | 455 | 03 | MACHT |
Macedonia | Vip Mobile | 294 | 03 | MKDNO |
Macedonia | T-Mobile | 294 | 01 | MKDMM |
Madagascar | Celtel | 646 | 01 | MDGCO |
Malta | Vodafone | 278 | 01 | MLTTL |
Malta | GoMobile | 278 | 21 | MLTGO |
Mexico | Movistar | 334 | 03 | MEXMS |
Mexico | Telcel | 334 | 020 | MEXTL |
Moldova | Moldcell | 259 | 02 | MDAMC |
Moldova | Orange | 259 | 01 | MDAVX |
Montenegro | Mtel | 297 | 03 | MNEMT |
Montenegro | Telenor | 297 | 01 | MNEPM |
Montserrat | Cable & Wireless | 354 | 86 | MSRCW |
Morocco | Orange | 604 | 00 | MARMT |
Mozambique | Vodacom | 643 | 04 | MOZVC |
Mozambique | Movitel | 643 | 03 | MOZVT |
Myanmar | Telenor | 414 | 06 | MMRTN |
Netherlands | Vodafone | 204 | 04 | NLDLT |
Netherlands | T-Mobile | 204 | 16 | NLDPN |
Netherlands | KPN | 204 | 08 | NLDPT |
New Zealand | Spark | 530 | 05 | NZLTM |
New Zealand | Vodafone | 530 | 01 | NZLBS |
Nicaragua | Telecommunications Company | 710 | 21 | NICEN |
Nicaragua | Telefonica | 710 | 300 | NICMS |
Niger | Airtel | 614 | 02 | NERCT |
Nigeria | Etisalat | 621 | 60 | NGAEM |
Nigeria | Airtel | 621 | 20 | NGAET |
Norway | TeliaSonera | 242 | 02 | NORNC |
Norway | Telenor | 242 | 01 | NORTM |
Panama | Movistar | 714 | 020 | PANMS |
Panama | Cable & Wireless | 714 | 01 | PANCW |
Paraguay | Claro | 744 | 02 | PRYHT |
Peru | Movistar | 716 | 06 | PERMO |
Peru | Claro | 716 | 10 | PERTM |
Philippines | Globe Telecom | 515 | 02 | PHLGT |
Philippines | Smart | 515 | 03 | PHLSR |
Poland | Polkomtel | 260 | 01 | POLKM |
Poland | Play | 260 | 06 | POLP4 |
Poland | Orange | 260 | 03 | POL03 |
Poland | T-Mobile | 260 | 02 | POL02 |
Portugal | Vodafone | 268 | 01 | PRTTL |
Portugal | MEO | 268 | 06 | PRTTM |
Portugal | NOS/Optimus | 268 | 03 | PRTOP |
Puerto Rico | Claro | 330 | 110 | PRICL |
Romania | Vodafone | 226 | 01 | ROMMF |
Romania | Orange | 226 | 10 | ROMMR |
Romania | Cosmote | 226 | 03 | ROMCS |
Russia | Beeline | 250 | 99 | RUSBD |
Russia | Megafon | 250 | 02 | RUSNW |
Russia | MTS | 250 | 01 | RUS01 |
Russia | Tele3 | 250 | 20 | RUST2 |
Rwanda | Airtel | 635 | 14 | RWAAR |
Saint lucia | Cable & Wireless | 358 | 11 | LCACW |
Serbia | Vip Mobile | 220 | 05 | SRBNO |
Serbia | MTS | 220 | 03 | YUGTS |
Seychelles | Airtel | 633 | 10 | SYCAT |
Sierra Leone | Celtel | 619 | 01 | SLECT |
Singapore | StarHub | 525 | 05 | SGPSH |
Slovakia | T-Mobile | 231 | 02 | SVKET |
Slovakia | O2 | 231 | 06 | SVKO2 |
Slovakia | Orange | 231 | 01 | SVKGT |
Slovenia | A1 | 293 | 40 | SVNSM |
South Africa | Vodacom | 655 | 01 | ZAFVC |
Spain | Vodafone | 214 | 01 | ESPAT |
Spain | Movistar | 214 | 07 | ESPTE |
Spain | Orange | 214 | 03 | ESPRT |
Sri Lanka | Mobitel | 413 | 01 | LKA71 |
Sri Lanka | H3G | 413 | 08 | LKAHT |
St. kitts and nevis | Cable & Wireless | 356 | 11 | KNACW |
St. vincent grenadi | Cable & Wireless | 360 | 110 | VCTCW |
Sweden | H3G | 240 | 02 | SWEHU |
Sweden | Tele2 | 240 | 07 | SWEIQ |
Sweden | TeliaSonera | 240 | 01 | SWETR |
Sweden | Telenor | 240 | 08 | SWEEP |
Switzerland | Sunrise | 228 | 02 | CHEDX |
Switzerland | Salt | 228 | 03 | CHEOR |
Switzerland | Swisscom | 228 | 01 | CHEC1 |
Taiwan | Chunghwa Telecom | 466 | 92 | TWNLD |
Tajikistan | Beeline | 436 | 05 | TJK91 |
Tajikistan | CJSC Indigo | 436 | 02 | TJKIT |
Tanzania | Vodacom | 640 | 04 | TZAVC |
Tanzania | Airtel | 640 | 05 | TZACT |
Tanzania | Halotel | 640 | 09 | TZAVG |
Thailand | Total Access | 520 | 18 | THAWP |
Thailand | True Move | 520 | 04 | THACA |
Thailand | DTAC | 520 | 05 | THADT |
Thailand | AIS | 520 | 03 | THAWN |
Turkey | Avea | 286 | 03 | TURIS |
Turkey | Turkcell | 286 | 01 | TURTC |
Turkey | Vodafone | 286 | 02 | TURTS |
Turks Caicos Islands | Cable & Wireless | 376 | 35 | TCACW |
Ukraine | Kyivstar | 255 | 03 | UKRKS |
Ukraine | Vodafone | 255 | 01 | UKRUM |
Ukraine | Astelit | 255 | 06 | UKRAS |
United Kingdom | Vodafone | 234 | 15 | GBRVF |
United Kingdom | H3G | 234 | 20 | GBRHU |
United Kingdom | EE/T-Mobile | 234 | 30 | GBRME |
United Kingdom | O2 | 234 | 10 | GBRCN |
United Kingdom | EE/Orange | 234 | 33 | GBROR |
United States | CBRS Private LTE 315011 | 315 | 011 | LTE011 |
United States | CBRS Private LTE | 315 | 10 | LTE01 |
Uruguay | Claro | 748 | 10 | URYAM |
Uruguay | Movistar | 748 | 07 | URYTM |
Uruguay | Ancel | 748 | 01 | URYAN |
Uzbekistan | Beeline | 434 | 04 | UZBDU |
Venezuela | Movistar | 734 | 04 | VENMS |
Zambia | Airtel | 645 | 01 | ZMBCE |
If you can't find the country you need in our operators list please contact your Monogoto sales manager.
Last updated