Profile E coverage list
Last updated
Last updated
In this section you can find the supported coverage for Profile E SIM cards.
Make sure to scroll to the left to view all table details.
Country | Operator | MCC-MNC | PLMN | 2G | 3G | 4G | LTE-M | NB-IoT |
---|---|---|---|---|---|---|---|
Afghanistan | Afghan Wireless | 412-01 | AFGAW | + | + | |||
Airplane | Aeromobile | 901-14 | NORAM | + | + | |||
Aland Islands | Alands | 244-14 | FINAM | + | + | |||
Albania | Vodafone | 276-02 | ALBVF | + | + | + | ||
Albania | AMC | 276-01 | ALBAM | + | + | |||
Algeria | Djezzy | 603-02 | DZAOT | + | + | + | ||
Andorra | Mobiland | 213-03 | ANDMA | + | + | + | ||
Anguilla | Cable & Wireless | 365-840 | AIACW | + | + | + | ||
Antigua & Barbuda | Cable & Wireless | 344-920 | ATGCW | + | + | + | ||
Argentina | Claro | 722-310 | ARGCM | + | + | + | ||
Argentina | Movistar | 722-07 | ARGTM | + | + | + | ||
Armenia | Vivacell | 283-05 | ARM05 | + | + | |||
Armenia | ArmenTel | 283-01 | ARM01 | + | + | + | ||
Australia | Vodafone | 505-03 | AUSVF | - | + | + | ||
Australia | Optus | 505-02 | AUSOP | - | + | + | ||
Australia | Telstra | 505-01 | AUSTA | - | + | + | + | |
Austria | Three | 232-05 | AUTCA | + | + | + | + | |
Austria | T-Mobile | 232-03 | AUTMM | + | + | + | + | |
Austria | A1 | 232-01 | AUTPT | + | + | + | + | + |
Azerbaijan | Bakcell | 400-02 | AZEBC | + | + | + | ||
Azerbaijan | Azercell Telecom | 400-01 | AZEAC | + | + | + | ||
Bahamas | BTC | 364-39 | BHSBH | + | + | |||
Bahrein | Zain | 426-02 | BHRMV | + | + | + | ||
Bahrein | Batelco | 426-01 | BHRBT | - | + | |||
Bangladesh | GrameenPhone | 470-01 | BGDGP | - | - | |||
Barbados | Flow | 342-600 | BRBCW | + | + | + | ||
Belarus | MDC/Velcom | 257-01 | BLRMD | + | - | + | ||
Belgium | KPN | 206-20 | BELKO | + | + | + | + | + |
Belgium | Mobistar | 206-10 | BELMO | + | + | + | + | + |
Belgium | Belgacom | 206-01 | BELTB | + | + | + | + | + |
Belize | BTL | 702-67 | BLZ67 | + | + | |||
Bolivia | NuevaTel | 736-01 | BOLNT | + | + | |||
Bosnia & Herzegovina | BIH | 218-90 | BIHPT | + | + | + | ||
Bosnia & Herzegovina | m:tel | 218-05 | BIHMS | + | - | + | ||
Bosnia & Herzegovina | Eronet Mobile | 218-03 | BIHER | + | + | + | ||
Botswana | Mascom | 652-01 | BWAGA | + | + | |||
Brazil | Vivo | 724-23 | BRATC | + | + | + | ||
Brazil | Vivo | 724-11 | BRAV3 | + | + | + | + | |
Brazil | Vivo | 724-10 | BRAV1 | + | + | + | + | |
Brazil | Vivo | 724-06 | BRAV2 | + | + | + | + | |
Brazil | Claro | 724-05 | BRACL | + | + | + | + | |
Brazil | TIM | 724-04 | BRACS | + | + | |||
Brazil | TIM | 724-03 | BRASP | + | + | |||
Brazil | TIM | 724-02 | BRARN | + | + | |||
British Virgin Islands | Digicel | 348-770 | VGBDC | - | + | + | ||
British Virgin Islands | Flow | 348-170 | VGBCW | + | - | + | ||
Brunei | DST Com | 528-11 | BRNDS | + | + | + | ||
Bulgaria | Telenor | 284-05 | BGRCM | + | + | + | ||
Bulgaria | BTC | 284-03 | BGRVA | + | + | |||
Bulgaria | Mobiltel | 284-01 | BGR01 | + | + | + | ||
Burkina Faso | Orange | 613-02 | BFACT | + | + | + | + | |
Burundi | Lumitel | 642-08 | BDIVG | + | + | |||
Cambodia | Smart | 456-02 | KHMSM | + | - | + | ||
Cameroon | MTN | 624-01 | CMRMT | + | + | |||
Canada | SaskTel | 302-780 | CANST | - | + | |||
Canada | Rogers | 302-720 | CANRW | + | + | + | + | |
Canada | Bell | 302-610 | CANBM | - | + | + | + | |
Canada | Videotron | 302-500 | CANVT | - | + | + | ||
Canada | Telus | 302-220 | CANTS | - | + | + | ||
Cape Verde | CV Movel | 625-01 | CPVCV | + | + | + | ||
Cayman Islands | Cable & Wireless | 346-140 | CYMCW | + | + | + | ||
Chad | Airtel | 622-01 | TCDCT | - | - | |||
Chile | Claro | 730-03 | CHLSM | + | + | |||
Chile | Telefonica | 730-02 | CHLTM | - | - | |||
Chile | Entel PCS | 730-01 | CHLMV | + | + | + | ||
China | China Unicom | 460-01 | CHNCU | + | + | + | ||
China | China Mobile | 460-00 | CHNCT | + | - | + | + | |
Colombia | Columbia Telecomunications S.A. ESP | 732-123 | COLTM | - | - | + | ||
Colombia | Claro | 732-101 | COLCM | + | + | |||
Congo | Airtel | 629-01 | COGCT | + | + | |||
Congo DR | Africell | 630-90 | CODAC | - | - | |||
Congo, Dem.Rep. | Celtel | 630-02 | CODCT | + | + | + | ||
Congo, Dem.Rep. | Vodacom | 630-01 | CODVC | + | + | |||
Costa Rica | Telefonica | 712-04 | CRITC | + | + | + | ||
Costa Rica | Claro | 712-03 | CRICL | + | + | + | ||
Croatia | A1 | 219-10 | HRVVI | + | + | + | + | |
Croatia | Telemach | 219-02 | HRVT2 | + | + | + | ||
Croatia | T-Mobile | 219-01 | HRVCN | + | + | + | + | |
Curacao | Polycom | 362-69 | ANTCT | + | + | |||
Cyprus | PrimeTel | 280-20 | CYPPT | + | - | + | ||
Cyprus | Scancom | 280-10 | CYPSC | + | + | + | ||
Cyprus | Vodafone | 280-01 | CYPCT | + | + | + | ||
Czech Republic | Vodafone | 230-03 | CZECM | + | - | + | ||
Czech Republic | O2 | 230-02 | CZEET | + | + | + | + | |
Czech Republic | T-Mobile | 230-01 | CZERM | + | + | + | ||
Denmark | TeliaSonera | 238-20 | DNKIA | + | - | + | + | |
Denmark | H3G | 238-06 | DNKHU | - | + | + | + | |
Denmark | Telenor | 238-02 | DNKDM | + | - | + | + | + |
Denmark | TDC | 238-01 | DNKTD | + | + | + | + | + |
Dominica | Cable & Wireless | 366-110 | DMACW | + | + | + | ||
Dominican Republic | Claro | 370-02 | DOMCL | + | + | + | ||
Ecuador | Claro | 740-01 | ECUPG | + | + | |||
Ecuador | Telefonica | 740-00 | ECUOT | - | - | |||
Egypt | Vodafone | 602-02 | EGYMS | + | + | + | ||
Egypt | Orange | 602-01 | EGYAR | + | + | + | ||
El Salvador | Movistar | 706-04 | SLVTS | + | + | + | ||
El Salvador | Digicel | 706-02 | SLVDC | + | + | + | ||
El Salvador | Claro | 706-01 | SLVTP | + | + | + | ||
Estonia | Tele2 | 248-03 | ESTRB | + | + | + | ||
Estonia | Radiolinja | 248-02 | ESTRE | + | + | + | + | |
Estonia | Telia | 248-01 | ESTEM | + | + | + | + | |
Eswatini | MTN | 653-10 | SWZMN | - | - | |||
Faroe Islands | Kall | 288-02 | FROKA | + | + | + | ||
Faroe Islands | Faroese Telecom | 288-01 | FROFT | + | + | + | ||
Fiji Islands | Vodafone | 542-01 | FJIVF | + | + | + | ||
Finland | TeliaSonera | 244-91 | FINTF | + | + | + | + | |
Finland | DNA | 244-12 | FIN2G | + | + | + | + | + |
Finland | Elisa | 244-05 | FINRL | + | - | + | + | + |
France | Bouygues Telecom | 208-20 | FRAF3 | + | + | + | + | |
France | Free Mobile | 208-15 | FRAFM | - | + | + | + | |
France | SFR | 208-10 | FRAF2 | + | + | + | + | |
France | Orange | 208-01 | FRAF1 | + | + | + | ||
French Guyana | Bouygues Telecom | 340-20 | FRAF4 | + | + | + | ||
Gabon | Airtel (Zain) | 628-03 | GABCT | - | - | |||
Gambia | Africell | 607-02 | GMBAC | + | + | + | ||
Georgia | Mobitel | 282-04 | GEOMT | - | + | + | ||
Georgia | Magti | 282-02 | GEOMA | + | + | + | ||
Georgia | Geocell | 282-01 | GEOGC | + | + | |||
Germany | O2 | 262-07 | DEUE2 | + | - | + | + | |
Germany | Vodafone | 262-02 | DEUD2 | + | - | + | + | + |
Germany | T-Mobile | 262-01 | DEUD1 | + | - | + | + | + |
Ghana | Vodafone | 620-02 | GHAGT | + | + | |||
Gibraltar | Gibtel | 266-01 | GIBGT | + | + | + | ||
Greece | Wind Hellas | 202-10 | GRCSH | + | - | + | ||
Greece | Vodafone | 202-05 | GRCPF | + | - | + | + | |
Greece | Cosmote | 202-01 | GRCCO | + | - | + | ||
Greenland | Tele Greenland | 290-01 | GRLTG | + | + | + | ||
Grenada | Cable & Wireless | 352-110 | GRDCW | + | + | + | ||
Guadeloupe | Orange | 340-01 | GLP01 | + | + | + | ||
Guatemala | Claro | 704-01 | GTMSC | + | + | + | ||
Guyana | Digicel | 738-01 | GUYUM | + | + | + | ||
Honduras | Megatel | 708-01 | HNDME | + | + | + | ||
Hong Kong | Vodafone | 454-06 | HKGSM | - | + | + | ||
Hong Kong | CSL | 454-00 | HKGTC | + | + | + | ||
Hungary | Vodafone | 216-70 | HUNVR | + | + | + | ||
Hungary | T-Mobile | 216-30 | HUNH2 | + | + | + | ||
Hungary | Telenor | 21601 | HUNH1 | + | + | + | + | |
Iceland | Nova | 274-11 | ISLNO | - | + | + | ||
Iceland | Vodafone | 274-02 | ISLTL | + | + | + | + | |
Iceland | Siminn | 274-01 | ISLPS | + | + | |||
India | Airtel | 404-98 | INDA3 | + | - | + | ||
India | Airtel | 404-97 | INDA6 | + | - | + | ||
India | Airtel | 404-96 | INDA5 | + | - | + | ||
India | Airtel | 404-95 | INDA7 | + | - | + | ||
India | Airtel | 404-94 | INDA4 | + | - | + | ||
India | Airtel | 404-93 | INDA8 | + | - | + | ||
India | Airtel | 404-92 | INDA1 | + | - | + | ||
India | Airtel | 404-90 | INDA2 | + | - | + | ||
India | Idea | 404-89 | INDIU | + | - | + | ||
India | Idea | 404-87 | INDIR | + | - | + | ||
India | Idea Cellular West Bengal | 405-853 | INDIW | + | + | + | ||
India | Idea | 405-852 | INDIT | + | - | + | ||
India | Idea | 405-850 | INDIO | + | + | + | ||
India | Vodafone Idea (North East) | 405-849 | INDIE | + | + | + | ||
India | Idea | 405-848 | INDIK | + | - | + | ||
India | Vodafone Idea (Jammu & Kashmir) | 405-846 | INDIJ | + | + | + | ||
India | Vodafone Idea (Assam) | 405-845 | INDAM | + | + | + | ||
India | Idea | 404-82 | INDIH | + | - | + | ||
India | Idea | 405-799 | INDIM | + | - | + | ||
India | Idea | 404-78 | INDMP | + | + | + | ||
India | Aditya Birla Telecom | 405-70 | INDIB | + | - | + | ||
India | Airtel | 404-70 | INDH1 | + | - | + | ||
India | Airtel (Assam) | 405-56 | IND15 | + | - | + | ||
India | Idea | 404-56 | INDEU | + | - | + | ||
India | Airtel | 405-54 | IND10 | + | - | + | ||
India | Airtel | 405-53 | IND11 | + | - | + | ||
India | Airtel | 405-52 | IND12 | + | - | + | ||
India | Airtel (West Bengal) | 405-51 | IND14 | + | - | + | ||
India | Airtel (Andhra Pradesh) | 404-49 | INDJH | + | + | + | ||
India | Vodafone | 404-46 | INDBK | + | - | + | ||
India | Airtel (Karnataka) | 404-45 | INDJB | + | - | + | ||
India | Spice | 404-44 | INDSK | + | + | + | ||
India | Vodafone | 404-43 | INDBT | + | - | + | ||
India | Airtel (Chennai) | 404-40 | INDSC | + | - | + | ||
India | Airtel (Kolkata) | 404-31 | INDMT | + | - | + | ||
India | Vodafone East Limited | 404-30 | INDCC | + | - | + | ||
India | Vodafone Idea (Maharashtra & Goa) | 404-27 | INDBM | + | - | + | ||
India | Idea | 404-24 | INDBI | + | - | + | ||
India | Idea | 404-22 | INDBO | + | - | + | ||
India | Hutchison | 404-20 | INDHM | + | - | + | ||
India | Idea | 404-19 | INDEK | + | - | + | ||
India | Airtel (North East) | 404-16 | IND16 | + | - | + | ||
India | Spice | 404-14 | INDSP | + | + | + | ||
India | Idea | 404-12 | INDEH | + | - | + | ||
India | Vodafone (Dehli) | 404-11 | INDE1 | + | - | + | ||
India | Airtel | 404-10 | INDAT | + | - | + | ||
India | Idea | 404-07 | IND07 | + | + | + | ||
India | Vodafone West Ltd | 404-05 | INDF1 | + | - | + | ||
India | Idea | 404-04 | INDID | + | - | + | ||
India | Airtel | 404-03 | INDBL | + | - | + | ||
India | Airtel | 404-02 | INDA9 | + | - | + | ||
Indonesia | H3G | 510-89 | IDN89 | + | - | |||
Indonesia | Excelcomindo | 510-11 | IDNEX | + | + | + | ||
Indonesia | Telkomsel | 510-10 | IDNTS | + | + | + | ||
Indonesia | Indosat | 510-01 | IDNSL | + | + | + | ||
Satellite Networks | Skylo NTN Technologies | 901-98 | AAQSK | - | - | + | + | |
Iran | MCI/TCI | 432-11 | IRN11 | + | + | |||
Iraq | Korek Telecom | 418-40 | IRQKK | + | + | + | ||
Iraq | Zain | 418-20 | IRQAT | + | + | + | ||
Ireland | Three | 272-05 | IRLH3 | - | - | + | ||
Ireland | Eircom | 272-03 | IRLME | + | + | + | ||
Ireland | Vodafone | 272-01 | IRLEC | + | + | + | ||
Isle of Man UK | Manx Telecom | 234-58 | GBRMT | + | + | + | ||
Israel | Pelephone | 425-03 | ISRPL | + | + | + | ||
Israel | Cellcom | 425-02 | ISRCL | + | + | + | + | |
Israel | Orange | 425-01 | ISR01 | + | + | + | + | + |
Italy | Wind | 222-88 | ITAWI | + | + | + | ||
Italy | Iliad | 222-50 | ITAFM | - | + | + | ||
Italy | Vodafone | 222-10 | ITAOM | + | - | + | + | + |
Italy | TIM | 222-01 | ITASI | + | + | + | + | |
Jamaica | Cable & Wireless | 338-180 | JAMCW | - | + | + | ||
Jamaica | Digicel | 338-50 | JAMDC | + | + | + | ||
Japan | SoftBank | 440-20 | JPNJP | - | + | + | ||
Japan | DoCoMo | 440-10 | JPNDO | - | + | + | + | |
Jersey UK | Sure | 234-55 | GBRGT | + | + | + | ||
Jersey UK | Jersey Telecom | 234-50 | GBRJT | + | + | + | ||
Jordan | Orange | 416-77 | JORMC | + | + | + | ||
Kazakhstan | K-Cell | 401-02 | KAZKZ | + | + | + | ||
Kazakhstan | Kar-Tel | 401-01 | KAZKT | + | + | + | ||
Kenya | Airtel | 639-03 | KENKC | + | + | |||
Kenya | Safaricom | 639-02 | KENSA | + | + | + | ||
Kosovo | IPKO | 221-02 | K0001 | + | + | + | ||
Kosovo | Vala | 212-01 | MCOM1 | + | + | + | ||
Kuwait | Zain | 419-02 | KWTMT | + | + | + | ||
Kyrgyzstan | Beeline | 437-01 | KGZ01 | + | + | + | ||
Latvia | Bite | 247-05 | LVABT | + | + | + | ||
Latvia | Tele2 | 247-02 | LVABC | + | + | + | ||
Latvia | LMT Gsm | 247-01 | LVALM | + | + | + | + | |
Liechtenstein | Telecom Liechtenstein | 295-05 | LIEMK | + | + | + | ||
Lithuania | Tele2 | 246-03 | LTU03 | + | + | + | ||
Lithuania | Bite | 246-02 | LTUMT | + | + | + | + | + |
Lithuania | Telia | 246-01 | LTUOM | + | + | + | + | |
Luxembourg | Orange | 270-99 | LUXVM | + | + | + | ||
Luxembourg | Tango | 270-77 | LUXTG | + | + | + | + | + |
Luxembourg | P+T | 270-01 | LUXPT | + | + | + | + | |
Macao | CTM Telemovel+ | 455-01 | MACCT | + | + | + | ||
Macedonia | Vip Mobile | 294-03 | MKDNO | + | + | + | ||
Macedonia | MobiMak | 294-01 | MKDMM | + | + | |||
Madagascar | Celtel | 646-01 | MDGCO | + | + | |||
Malawi | Airtel | 650-10 | MWICT | + | + | + | ||
Malaysia | Celcom | 502-19 | MYSCC | + | - | + | ||
Malaysia | Digi | 502-16 | MYSMT | + | - | |||
Malaysia | Maxis | 502-12 | MYSBC | + | - | + | ||
Malta | Melita | 278-77 | MLTMM | + | + | + | ||
Malta | GoMobile | 278-21 | MLTGO | + | + | |||
Malta | Vodafone Maritime | 901-19 | MLTMA | + | - | |||
Malta | Vodafone | 278-01 | MLTTL | + | + | + | ||
Mauritius | Emtel | 617-10 | MUSEM | + | + | + | ||
Mauritius | Orange | 617-01 | MUSCP | + | + | + | ||
Mayotte | SFR | 647-10 | FRARE | + | + | + | ||
Mexico | Telefonica | 334-30 | MEXMS | + | + | + | + | |
Mexico | Telcel | 334-20 | MEXTL | + | + | + | + | + |
Moldova | Moldcell | 259-02 | MDAMC | - | - | |||
Moldova | Orange | 259-01 | MDAVX | + | + | |||
Monaco | Monaco Telecom | 212-10 | MCOM2 | - | + | + | ||
Mongolia | Mobicom | 428-99 | MNGMC | + | - | + | ||
Mongolia | Unitel | 428-88 | MNGMN | + | + | |||
Montenegro | T-Mobile | 297-02 | MNETM | + | + | |||
Montenegro | Telenor | 297-01 | MNEPM | + | + | + | ||
Montserrat | Cable & Wireless | 354-860 | MSRCW | + | + | |||
Morocco | Wana | 604-02 | MARM3 | + | + | + | ||
Morocco | IAM/Itissallat | 604-01 | MARM1 | + | + | + | ||
Mozambique | Vodacom | 643-04 | MOZVC | + | + | |||
Myanmar | Ooredoo | 414-05 | MMROM | + | + | |||
Myanmar | Post & Teleco. | 414-01 | MMRPT | - | - | |||
Namibia | Leo | 649-03 | NAM03 | + | + | |||
Nepal | Ncell | 429-02 | NPLM2 | + | + | |||
Netherlands | KPN | 204-08 | NLDPT | + | + | + | + | + |
Netherlands | Vodafone | 204-04 | NLDLT | + | - | + | + | + |
New Zealand | Two Degrees | 530-24 | NZLNH | - | + | + | ||
New Zealand | Spark | 530-05 | NZLTM | - | + | + | + | |
New Zealand | Vodafone | 530-01 | NZLBS | + | + | + | ||
Nicaragua | Telefonica | 710-300 | NICMS | + | + | |||
Nicaragua | Enitel | 710-21 | NICEN | + | + | + | ||
Niger | Airtel | 614-02 | NERCT | + | + | |||
Nigeria | MTN | 621-30 | NGAMN | + | + | |||
Nigeria | Airtel | 621-20 | NGAET | + | + | + | ||
Norway | TeliaSonera | 242-02 | NORNC | + | + | + | + | |
Norway | Telenor | 242-01 | NORTM | + | + | + | + | |
Oman | Vodafone | 422-06 | OMNVF | + | - | |||
Oman | Oman Mobile | 422-02 | OMNGT | + | + | + | ||
Pakistan | Mobilink | 410-01 | PAKMK | + | + | |||
Palestine | Jawwal (Paltel) | 425-05 | PSEJE | + | + | |||
Panama | Digicel | 714-04 | PANDC | - | + | |||
Panama | Movistar | 714-20 | PANMS | + | + | |||
Panama | Cable & Wireless | 714-01 | PANCW | + | + | |||
Papua New Guinea | Digicel | 537-03 | PNGDP | + | + | |||
Paraguay | Claro | 744-02 | PRYHT | + | + | + | ||
Peru | Entel | 716-17 | PERN3 | + | + | + | ||
Peru | Vietel | 716-15 | PERVT | + | + | |||
Peru | Claro | 716-10 | PERTM | + | + | |||
Peru | Movistar | 716-06 | PERMO | + | + | |||
Philippines | Smart | 515-03 | PHLSR | + | + | + | ||
Philippines | Globe Telecom | 515-02 | PHLGT | + | + | |||
Poland | Orange | 260-03 | POL03 | + | + | + | ||
Poland | T-Mobile | 260-02 | POL02 | + | - | + | ||
Poland | Polkomtel | 260-01 | POLKM | + | + | + | ||
Portugal | MEO | 268-06 | PRTTM | + | + | + | + | |
Portugal | NOS/Optimus | 268-03 | PRTOP | + | + | + | ||
Portugal | Vodafone | 268-01 | PRTTL | + | + | + | + | |
Puerto Rico | Claro | 330-110 | PRICL | - | + | + | + | |
Qatar | Vodafone | 427-02 | QATB1 | + | + | + | ||
Qatar | Ooredoo | 427-01 | QATQT | + | + | + | ||
Reunion | Orange | 647-00 | REU02 | + | + | |||
Romania | RCS&RDS Digi Mobile | 226-05 | ROM05 | - | + | + | ||
Romania | Cosmote | 226-03 | ROMCS | + | - | + | ||
Romania | Vodafone | 226-01 | ROMMF | + | + | + | + | + |
Russia | Beeline | 250-99 | RUSBD | + | + | + | ||
Russia | Tele2 | 250-20 | RUST2 | + | + | + | ||
Russia | MegaFon | 250-02 | RUSNW | + | + | + | ||
Russia | MTS | 250-01 | RUS01 | + | + | + | ||
Rwanda | Tigo | 635-13 | RWATG | + | + | + | ||
Saudi Arabia | Zain MTC | 420-04 | SAUZN | + | + | + | ||
Saudi Arabia | Mobily | 420-03 | SAUET | + | + | |||
Saudi Arabia | STC | 420-02 | SAUAJ | + | - | |||
Serbia | Vip Mobile | 220-05 | SRBNO | + | + | + | ||
Serbia | Telenor | 220-01 | YUGMT | + | + | + | ||
Seychelles | Airtel | 633-10 | SYCAT | + | + | + | ||
Sierra Leone | Orange | 619-01 | SLECT | + | - | |||
Singapore | StarHub | 525-05 | SGPSH | - | + | + | ||
Singapore | Singtel | 525-01 | SGPST | - | + | + | + | |
Slovakia | O2 | 231-06 | SVKO2 | + | + | + | ||
Slovakia | T-Mobile | 231-02 | SVKET | + | + | + | ||
Slovakia | Orange | 231-01 | SVKGT | + | + | + | + | |
Slovenia | Mobitel | 293-41 | SVNMT | + | + | |||
Slovenia | A1 | 293-40 | SVNSM | + | + | + | + | + |
South Africa | MTN | 655-10 | ZAFMN | + | + | |||
South Africa | Vodacom | 655-01 | ZAFVC | + | + | + | ||
South Korea | KT | 450-08 | KORKF | - | + | + | ||
South Korea | SK Telecom | 450-05 | KORSK | - | + | + | + | |
Spain | Movistar | 214-07 | ESPTE | + | + | + | + | |
Spain | Yoigo | 214-04 | ESPXF | + | + | + | ||
Spain | Orange | 214-03 | ESPRT | + | + | + | + | |
Spain | Vodafone | 214-01 | ESPAT | + | + | + | + | |
Sri Lanka | Hutchison | 413-08 | LKAHT | + | + | + | ||
Sri Lanka | Dialog Gsm | 413-02 | LKADG | + | + | + | ||
St. Kitts & Nevis | Cable & Wireless | 356-110 | KNACW | + | + | + | ||
St. Lucia | Cable & Wireless | 358-110 | LCACW | + | + | + | ||
St. Vincent & Grenadines | Flow | 360-110 | VCTCW | + | + | + | ||
Sudan | Zain | 634-01 | SUDMO | + | + | + | ||
Suriname | Digicel | 746-03 | SURDC | + | + | + | ||
Sweden | Telenor | 240-08 | SWEEP | + | + | + | ||
Sweden | Tele2 | 240-07 | SWEIQ | + | + | + | ||
Sweden | Hi3G | 240-02 | SWEHU | - | + | + | ||
Sweden | Telia | 240-01 | SWETR | + | + | + | ||
Switzerland | Salt | 228-03 | CHEOR | - | + | + | ||
Switzerland | Sunrise | 228-02 | CHEDX | - | + | + | + | |
Switzerland | Swisscom | 228-01 | CHEC1 | - | + | + | + | + |
Taiwan | Taiwan Mobile | 466-97 | TWNPC | - | + | + | ||
Taiwan | Chunghwa Telecom | 466-92 | TWNLD | - | + | + | + | + |
Taiwan | APT | 466-05 | TWNGT | + | + | |||
Tajikistan | Beeline | 436-05 | TJK91 | + | + | |||
Tajikistan | Babilon-M | 436-04 | TJKBM | + | + | |||
Tajikistan | CJSC Indigo | 436-02 | TJKIT | + | + | |||
Tanzania | Airtel | 640-05 | TZACT | + | + | + | ||
Tanzania | Vodacom | 640-04 | TZAVC | + | + | + | ||
Thailand | DTAC | 520-05 | THADT | + | + | |||
Thailand | True Move | 520-04 | THACA | + | + | + | ||
Thailand | AIS | 520-03 | THAWN | + | + | + | ||
Thailand | AIS | 520-01 | THAAS | + | - | |||
Thailand | CAT | 520-00 | THACT | - | + | |||
Trinidad & Tobago | Digicel | 374-130 | TTODL | + | + | + | ||
Tunisia | Orange | 605-03 | TUNTA | + | + | + | ||
Tunisia | Orange | 605-01 | TUNOR | + | + | + | ||
Turkey | Avea | 286-03 | TURIS | + | + | |||
Turkey | Vodafone | 286-02 | TURTS | + | + | + | ||
Turkey | Turkcell | 286-01 | TURTC | + | + | + | ||
Turks & Caicos | Cable & Wireless | 376-350 | TCACW | + | + | + | ||
Uganda | MTN | 641-10 | UGAMN | + | + | |||
Uganda | Airtel | 641-01 | UGACE | + | + | |||
Ukraine | Astelit | 255-06 | UKRAS | + | + | + | ||
Ukraine | Kyivstar | 255-03 | UKRKS | + | + | |||
Ukraine | Vodafone | 255-01 | UKRUM | + | + | |||
United Arab Emirates | Du | 424-03 | AREDU | + | + | + | ||
United Arab Emirates | Etisalat | 424-02 | ARETC | + | + | + | + | |
United Kingdom | EE | 234-30 | GBRME | + | + | + | + | |
United Kingdom | H3G | 234-20 | GBRHU | - | + | + | ||
United Kingdom | Vodafone | 234-15 | GBRVF | + | + | + | + | + |
United Kingdom | O2 | 234-10 | GBRCN | + | + | + | ||
United States | AT&T | 310-410 | USACG | - | - | + | + | + |
United States | T-Mobile | 310-260 | USAW6 | + | - | + | + | + |
Uruguay | Claro | 748-10 | URYAM | + | + | + | ||
Uruguay | Antel | 748-01 | URYAN | + | + | + | ||
Uzbekistan | Ucell | 434-05 | UZB05 | + | + | + | ||
Uzbekistan | Beeline Uz | 434-04 | UZBDU | + | + | + | ||
Vietnam | Beeline | 452-07 | VNMBL | + | + | |||
Vietnam | Vietnamobile | 452-05 | VNMVM | + | + | |||
Vietnam | Viettel | 452-04 | VNMVT | + | + | |||
Vietnam | Vinaphone | 452-02 | VNMVI | + | + | + | ||
Zambia | Airtel | 645-01 | ZMBCE | + | + |
A few notes:
Please note that even if network technology is marked as supported in the list, it does not mean that it will be supported in all locations of the country, so it is a good idea to have fallback network technology configured in your device. This is especially true for LTE-M network technology
If you can't find the country you need in our operator's list you can try contacting your Monogoto sales manager to discuss if it would be possible to get the destination open for you
For a full comfortable view of the coverage, we advise you to download the full coverage file at the top of the table, this table will include additional information.
Explanation of the information inside the full coverage file (excel file):
Country - showing the country of the supported operator
Operator - operator of the supported country
MCC - Mobile Country Code, in simple terms this is a country code of the country
MNC - Mobile Network Code, in simple terms this is an operator code
PLMN - Public Land Mobile Network, in simple terms this is a globally unique code, which is a five or six-digit number identifying a country and a mobile operator of that country
2G/3G/4G/LTE-M - network technologies. Symbol + or date (example: 2025/12/31) marks that this network technology is supported
Sunset - means that the support for this network technology was already closed by the operator, so it is likely to no longer work
Date (example: 2025/12/31) - this is the date of the expected discontinuation (sunset) of the network technology
LTE Cat-M1 Bands - showing what bands are supported by the LTE-M network technology
PSM - Power Saving Mode support by the operator
eDRX - Extended Discontinuous Reception functionality support by the operator, in simple terms it is IoT device feature that allows the device to go into a sleep mode for a certain period and wake up after a fixed interval to receive transmission