# Features List

## SIM Card

**Monogoto provides industry-standard SIM cards as an integral component of its comprehensive IoT connectivity solution.**

| Feature                      | Description                                                                                                                                                                                                                   |
| ---------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SIM Types                    | Supports Classic, Industrial, Automotive, and Embedded (eUICC) SIMs.                                                                                                                                                          |
| SIM Form Factors             | 2FF, 3FF, 4FF, MFF2.                                                                                                                                                                                                          |
| SIM Identities               | Multiple identities (up to 10) per SIM.                                                                                                                                                                                       |
| eSIM Support                 | QR Code, IoT eSIM.                                                                                                                                                                                                            |
| Monogoto Tool Kit (MTK)      | Secure SIM applet for managing multiple identities (multi-IMSI), and receive network measurement signals.                                                                                                                     |
| Over-The-Air (OTA) Campaigns | <p>SMS command automation - Set APN, server etc.<br>SIM MTK management - adding/modifying profiles.<br>SIM Remote File Management (RFM) - FPLMN, OPLMN, IMSI change.<br>SIM Remote Access Management (RAM) - Install MTK.</p> |

## Connectivity

**Monogoto offers global cellular connectivity with a single SIM, allowing devices to stay connected across various regions without the need for multiple network contracts.**

| Feature                      | Description                                                                              |
| ---------------------------- | ---------------------------------------------------------------------------------------- |
| Technologies                 | 2G, 3G, 4G, CAT-M, NB-IoT, 5G SA - Depends on MNO support.                               |
| Public Cellular              | Single SIM with global connectivity access across 180 countries and 550 networks.        |
| Public Satellite             | NB-IoT Non-Terrestrial Networks (NB-IoT NTN).                                            |
| Private Cellular             | Private 4G and 5G networks.                                                              |
| Public\&Private Interworking | Seemless connectivity betweem public networks and private cellular networks by Monogoto. |
| Low-powered Energy Saving    | eDRX and PSM configuration for CAT-M and NB-IoT - Depends on MNO support.                |
| IMEI Translation             | Translates to modem/device vendor.                                                       |
| Data Breakout                | US, EU, IL.                                                                              |

## Networking

**Monogoto provide a set of tools to easily connect your network to the IoT devices network. This includes networking QoS tools to monitor the network status.**

| Feature                 | Description                                                                                                        |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------ |
| IP Pool                 | SIM private IPs management - Static/dynamic.                                                                       |
| Private Public IP       | For advanced networking configuration.                                                                             |
| Routes                  | Configures direct connections.                                                                                     |
| VPN                     | Site-to-site IPSEC VPN.                                                                                            |
| NAT and Port Forwarding | Network address translation and port rules creation.                                                               |
| PING                    | ICMP.                                                                                                              |
| QoS                     | Quality of service monitoring for public and private networks via advanced ICMP (Packet loss, Jitter, Round trip). |
| DPI                     | Inspect the SIM data flow.                                                                                         |
| DNS                     | Domain name system management.                                                                                     |
| Network QoS             | Manages latency control and local breakout.                                                                        |
| Direct Connect          |                                                                                                                    |

## Security

**Emphasize Monogoto's secure infrastructure, which includes encryption protocols and robust authentication mechanisms to safeguard data transmission and device integrity.**

| Feature                   | Description                                                                               |
| ------------------------- | ----------------------------------------------------------------------------------------- |
| Signaling Firewall        | Allow/block signaling rules to any number for originated or terminated signaling traffic. |
| Data Firewall             | Allow/block IP rules to any IP for outgoing or incoming data traffic.                     |
| URL Filtering             | Blocks or allows specific URLs.                                                           |
| SIM Isolation             | Isolates SIMs for security purposes.                                                      |
| IMEI Lock                 | Locks SIMs to specific devices or group of SIMs for specific device manufacture.          |
| HTTPS to SMS              | Sends HTTPS requests as SMS to devices.                                                   |
| SMS to HTTPS              | Converts mobile-originated SMS to HTTPS requests.                                         |
| MITM/Eavesdrop Prevention | Protects against man-in-the-middle attacks.                                               |
| SMS Hijacking Prevention  | Secures SMS communications via API.                                                       |

## Management

**Monogoto's remote device management enable users to monitor, configure, and troubleshoot connected devices from a centralized dashboard.**

| Self-Service Portal  | Provides a multi-tenant portal for device management.    |
| -------------------- | -------------------------------------------------------- |
| Lifecycle Management | SIM activation and suspendtion.                          |
| Consumption alerts   | SIM alert and suspention based on data thresholds.       |
| Groups and Tags      | Organizes devices using groups and tags.                 |
| Data and SMS Plans   | Offers pay-as-you-go, prepaid, and postpaid options.     |
| Device Location      | Location based on cell tower information.                |
| Signal Measurement   | Measures received signal strength reported by the modem. |

## Private Network

**Monogoto’s private LTE solution enables organizations to create stand-alone cellular networks, independent of public cellular operators.**

| Connectivity   | Private 4G and 5G networks.                                                                                                                     |
| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| API            | Config and control via API.                                                                                                                     |
| Edge           | <p>Edge trunk support for local or cloud service via API.<br>Integrates with open-source edge solutions.</p>                                    |
| IoT Ready      | Ideally suited for connecting a large number of Internet of Things (IoT) devices, enabling efficient deployments for monitoring and automation. |
| Radio          | <p>Interoperability with various eNodeB/gNodeB.<br>Partial implementation for radio management.</p>                                             |
| SAS management | Private networks bands management.                                                                                                              |
| Local breakout | Bypassing unnecessary backhaul traffic, the solution delivers user traffic to the internet at the most efficient and cost-effective location.   |

## Developer

| Feature                            | Description |
| ---------------------------------- | ----------- |
| Open interface for any integration |             |
| Slack                              |             |
| Pager Duty                         |             |
| Zapier                             |             |
| Email                              |             |

## Developers

**Monogoto's APIs allow developers to integrate cellular connectivity seamlessly into their applications and IoT solutions**

| Feature        | Description        |
| -------------- | ------------------ |
| Service by API | Config and control |
