SMS Queue Functionality
In this section you may learn about the SMS retry times, when the SMS failed to be delivered.
Monogoto system has an SMS queue functionality that will attempt to deliver your SMS in case it failed to deliver. Below you can find some information on the SMS failures and the SMS retry attempts when the SMS failed to be deliver.
SMS failure message in portal | Failure message explanation | SMS delivery retry times in seconds |
"blocked by a Security Rule" | SMS are blocked by Security rules in portal | SMS retry will not be attempted |
"Sms MT is blocked for Thing" | MT SMS are currently blocked in Thing Menu or whole account | SMS retry will not be attempted |
"is blocked by a Thing setting" | SMS functionality is blocked in Thing Menu or whole account | SMS retry will not be attempted |
"Absent Subscriber" /
"Absent Subscriber for SM" | SIM card is currently not connected to an operator or the device is currently not enabled | 1st attempt - 300s 2nd attempt - 900s 3rd attempt - 1800s 4th attempt - 2700s
5th attempt - 3600s |
"Subscriber Busy for MT SM" | SIM card is currently busy and can not receive SMS | 1st attempt - 4s 2nd attempt - 6s 3rd attempt - 8s 4th attempt - 10s
5th attempt - 30s 6th attempt - 60s 7th attempt - 120s 8th attempt - 240s 9th attempt - 480s 10th attempt - 680s |
"System Failure" | SMS delivery failed due to system or protocol related reasons | 1st attempt - 10s 2nd attempt - 30s 3rd attempt - 60s 4th attempt - 120s |
"SM Delivery Failure" | SMS failed to deliver due to one of the below reasons: -Unknown Service Center Address
-Service center congestion
-Invalid short message entity address | 1st attempt - 10s 2nd attempt - 30s 3rd attempt - 60s 4th attempt - 120s 6th attempt - 300s 7th attempt - 900s 8th attempt - 1800s 9th attempt - 2700s 10th attempt - 3600s |
"UNIDENTIFIED_SUBSCRIBER" | SIM card is currently not connected to an operator or the device is currently not enabled | 1st attempt - 10s 2nd attempt - 30s 3rd attempt - 60s 4th attempt - 120s 6th attempt - 300s 7th attempt - 900s 8th attempt - 1800s 9th attempt - 2700s 10th attempt - 3600s |
"UNEXPECTED_DATA_VALUE" | SMS was rejected by the operator due to
decoding error or signaling fault | 1st attempt - 10s 2nd attempt - 30s 3rd attempt - 60s 4th attempt - 120s 6th attempt - 300s 7th attempt - 900s 8th attempt - 1800s 9th attempt - 2700s 10th attempt - 3600s |
Last modified 1yr ago