Spectrum Allocation
Select spectrum for Monogoto's Private LTE solution
Monogoto’s private LTE solution enables organizations to create stand-alone cellular networks, independent of public cellular operators.
Spectrum is the prerequisite to deploying a private network.
Private network spectrum is being allocated globally, but regions and countries allocated different spectrums for private networks pending of availability and life cycle of existing radio systems. Countries that have not yet allocated spectrum for private networks often allow test licenses or secondary leases of spectrum. GSMA recommends that operators should make spectrum available on a secondary basis in areas where spectrum is not used by the operators.
Below are the currently available global private network spectrum allocations. This table is rapidly evolving and should be seen as a snapshot of the global status of the private networks spectrum.
Country | Spectrum (MHz) | LTE Band | 5G Band | Licence Conditions |
---|---|---|---|---|
Argentina | 410-430 | B87 | - | Regional permit |
Argentina | 450-470 | B31 | - | Regional permit |
Armenia | 450-470 | B31 | - | National permit |
Australia | 24250-27500 | - | n258 | Local permit |
Australia | 27500-29500 | - | n257 | Local permit |
Austria | 450-470 | B72 | - | National permit |
Bahrain | 410-430 | B87 | - | National permit |
Bahrain | 3800-4200 | - | n77 | National permit |
Brazil | 410-430 | B87 | - | Local permit |
Brazil | 450-470 | B31 | - | Local permit |
Brazil | 1437.75-1452 1503.25-1517 | B74 | n74 | Local permit |
Brazil | 2390-2400 | B40 | n40 | Local permit |
Brazil | 2485 - 2495 | B53 | n53 | Local permit |
Brazil | 2500-2570 2585-2690 | B7 | n7 | Local permit |
Brazil | 3700-3800 | B43 | n78 n77 | Local permit |
Brazil | 27500-27900 | - | n257 | Local permit |
Canada | 617-652 663-698 | B71 | n71 | Local permit |
Canada | 1427-1518 | Local permit | ||
Canada | 3900-3980 | B43 | n78 n77 | Local permit |
Canada | 4200-4400 | - | Local permit | |
Canada | 26500-26700 | - | n258 | Local permit |
Canada | 28300-28350 | - | n257 n261 | Local permit |
Chile | 2300 | B40 | National permit | |
Chile | 3750-3800 | B43 | n78 n77 | Local permit |
Chile | 3750-3800 | B43 | n78 n77 | Local permit |
China | 5925-6125 | - | n102 | Local permit |
China | 24750-25150 | - | n258 | Local permit |
Colombia | 410-430 | B87 | - | National permit |
Colombia | 450-471 | B31 | - | National permit |
Croatia | 3400-3480 | B42 | n78 n77 | Local permit |
Cyprus | 410-430 | B87 | - | Open for allocation |
Cyprus | 450-470 | B31 | - | Open for allocation |
Czech Republic | 410-430 | B87 | - | Open for allocation |
Czech Republic | 450-470 | B31 | - | Open for allocation |
Czechia | 3400-3480 3640-3700 | B42 B43 | n78 n77 | Local permit |
Denmark | 410-430 | B87 | - | National permit |
Denmark | 450-470 | B31 | - | National permit |
Denmark | 3740-3800 | B43 | n78 n77 | Local permit |
Denmark | 24250-24650 | - | n258 | Local permit |
Ecuador | 450-470 | B31 | - | Open for allocation |
Estonia | 410-430 | B87 | - | Open for allocation |
Estonia | 450-470 | B31 | - | Open for allocation |
Finland | 450-470 | B31 | - | National permit |
Finland | 2300-2320 | B40 | n40 | Local permit |
Finland | 3410-3800 | B42 B43 | n78 n77 | Local permit |
Finland | 24250-25100 | - | n258 | Local permit |
France | 450-470 | B31 B72 | - | Open for allocation |
France | 2575-2615 | B38 | n41 n90 | Local permit |
France | 3490-3800 | B42 B43 | n78 n77 | Local permit |
Germany | 450-470 | B72 | - | National permit |
Germany | 698-703 753-758 | B68 | - | National permit |
Germany | 733-736 788-791 | B28 | n28 | National permit |
Germany | 3700-3800 | B43 | n78 n77 | Local permit |
Germany | 24500-27500 | - | n258 | Local permit |
Ghana | 450-470 | B31 | - | National permit |
Greece | 410-430 | B87 | - | National permit |
Greece | 3410-3800 | B42 B43 | n78 n77 | Local permit |
Greece | 26500-27500 | - | n258 | Local permit |
Hong Kong | 27950-28350 | - | n257 n261 | Local permit |
Hungary | 450-470 | B31 | - | National permit |
Indonesia | 450-470 | B31 | - | National permit |
Ireland | 410-430 | B87 B88 | - | National permit |
Iceland | 450-470 | B31 | - | Open for allocation |
Israel | 2100? | B1 B34 | n1 n65 n34 | Local permit |
Italy | 450-470 | B31 | - | National permit |
Japan | 2575-2595 | B41 | n41 | Local permit |
Japan | 4600-4900 | - | n79 | Local permit |
Japan | 28200-28300 | - | n257 n261 | Local permit |
Japan | 28300-29100 | - | n257 n261 | Local permit |
Latvia | 450-470 | B31 | - | National permit |
Lithuania | 450-470 | B31 | - | Open for allocation |
Malaysia | 450-470 | B31 | - | Open for allocation |
Namibia | 450-470 | B31 | - | National permit |
Netherlands | 450-470 | B72 | - | National permit |
Netherlands | 1800 | B3 | n3 | Local permit |
Netherlands | 3410-3450 | B42 | n78 n77 | Local permit |
Netherlands | 3750-3800 | B43 | n78 n77 | Local permit |
Nigeria | 450-470 | B31 | - | National permit |
Norway | 410-430 | B87 | - | National permit |
Norway | 3400-3800 | B42 B43 | n78 n77 | Local permit |
Norway | 3800-4200 | - | n77 | Local permit |
Philippines | 450-470 | B31 B72 | - | National permit |
Philippines | 3460-3480 | B42 | n78 n77 | National permit |
Poland | 410-430 | B87 | - | National permit |
Poland | 450-470 | B31 | - | National permit |
Poland | 3410-3480 | B42 | n78 n77 | Local permit |
Poland | 3800-4200 | - | n77 | Local permit |
Portugal | 450-470 | B31 | - | Open for allocation |
Republic of Korea | 4720-4820 | - | n79 | Local permit |
Republic of Korea | 28900-29500 | - | n257 | Local permit |
Romania | 450-470 | B31 | - | National permit |
Russia | 410-430 | B87 | - | Open for allocation |
Russia | 450-470 | B31 | - | Regional permit |
Saudi Arabia | 410-430 | B87 | - | Local permit |
Saudi Arabia | 450-470 | B72 | - | National permit |
Saudi Arabia | 4000-4200 | - | n77 | Local permit |
Singapore | 850 | B26 | n26 | National permit |
Singapore | 450-470 | B31 | - | National permit |
Slovenia | 410-430 | B87 | - | Open for allocation |
Slovenia | 450-470 | B31 B72 | - | Open for allocation |
South Africa | 24500-26500 | - | n258 | Local permit |
South Africa | 410-430 | B87 | - | Open for allocation |
South Africa | 450-470 | B31 | - | National permit |
South Korea | 4720-4820 | - | n79 | Local permit |
South Korea | 28900-29500 | - | n257 | Local permit |
Spain | 450-470 | B31 | - | National permit |
Spain | 698-703 753-758 | B68 | - | National permit |
Spain | 2300 | B40 | n40 | National permit |
Spain | 24700-25100 | - | n258 | Local permit |
Suriname | 450-470 | B31 | - | National permit |
Sweden | 450-470 | B31 | - | National permit |
Sweden | 1780-1785 1875-1880 | B3 | n3 | Local permit |
Sweden | 2300-2400 | B40 | n40 | National permit |
Sweden | 3720-3800 | B43 | n78 n77 | Local permit |
Sweden | 24250-25100 | - | n258 | Local permit |
Taiwan | 4800-4900 | - | n79 | Local permit |
Tunisia | 450-470 | B31 | - | National permit |
UK | 1781.7-1785 1876.7-1880 | B3 | n3 | Local permit |
UK | 3800-4200 | - | n77 | Local permit |
UK | 2390-2400 | B40 | n40 | Local permit |
UK | 24250-26500 | - | n258 | Local permit |
USA | 896-901 935-940 | B106 B8 | - | Regional permit |
USA | 1626.5-1660.5 1525-1559 | B24 | n24 | Regional permit |
USA | 1670-1675 | B54 | n54 | Regional permit |
USA | 3550-3700 | B48 | n78 n77 | Local permit |
USA | 788-798 758-768 | B14 | n14 | National permit |
Vietnam | 450-470 | B31 | - | Open for allocation |
Last updated